LittleDemon WebShell


Linux premium331.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
Path : /proc/self/root/proc/thread-self/net/
File Upload :
Command :
Current File : //proc/self/root/proc/thread-self/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 2211415837 1 0000000000000000 100 0 0 10 5
   1: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1957833828 1 0000000000000000 100 0 0 10 8
   2: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 157987901 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 1746571837 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2212342760 1 0000000000000000 100 0 0 10 50
   5: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2212342762 1 0000000000000000 100 0 0 10 50
   6: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1953159704 1 0000000000000000 100 0 0 10 256
   7: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4209351976 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4209351964 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   969        0 2058181426 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   975        0 1747291248 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4209351982 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 3664714302 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1746737224 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2212342766 1 0000000000000000 100 0 0 10 50
  15: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   976        0 1747278999 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 381373005 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4209351980 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4209351962 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4035116051 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23881 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2212342764 1 0000000000000000 100 0 0 10 50
  22: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1953159702 1 0000000000000000 100 0 0 10 256
  23: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:8268 01 00000000:00000000 02:00031F7A 00000000   984        0 2369401718 2 0000000000000000 20 4 31 10 46
  24: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E68E 01 00000000:00000000 02:0008D85B 00000000   984        0 2381668995 2 0000000000000000 21 4 31 10 46
  25: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B8C8 01 00000000:00000000 02:00021F55 00000000   984        0 2367344768 2 0000000000000000 21 4 1 10 46
  26: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:E696 01 00000000:00000000 02:0008D85B 00000000   984        0 2381668997 2 0000000000000000 21 4 27 10 46
  27: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB1E 06 00000000:00000000 03:000008DF 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:9F16 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D80E 00000000  1204        0 2381708137 2 0000000000000000 20 4 24 10 46
  29: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B88C 01 00000000:00000000 02:00021F55 00000000   984        0 2367344762 2 0000000000000000 20 4 1 10 46
  30: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B88E 01 00000000:00000000 02:00021F55 00000000   984        0 2367344763 2 0000000000000000 21 4 23 10 46
  31: 00000000000000000000000001000000:B882 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0000046F 00000000  1022        0 2367328097 2 0000000000000000 21 4 0 10 46
  32: 00000000000000000000000001000000:B8A8 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0000046F 00000000  1022        0 2367347841 2 0000000000000000 21 4 0 10 46
  33: 00000000000000000000000001000000:EB0E 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000084A 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:B8CA 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0000046F 00000000  1022        0 2367347845 2 0000000000000000 20 4 1 10 46
  35: 00000000000000000000000001000000:EAD6 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006B8 00000000     0        0 0 3 0000000000000000
  36: 00000000000000000000000001000000:8268 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00031F7B 00000000  1204        0 2369426456 2 0000000000000000 20 4 30 10 46
  37: 00000000000000000000000001000000:9F12 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D80B 00000000  1204        0 2381708132 2 0000000000000000 20 4 30 10 46
  38: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B8B4 01 00000000:00000000 02:00021F55 00000000   984        0 2367344766 2 0000000000000000 21 4 21 10 46
  39: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9F12 01 00000000:00000000 02:0008D80C 00000000   984        0 2381717701 2 0000000000000000 21 4 31 10 46
  40: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9F02 01 00000000:00000000 02:0008D80C 00000000   984        0 2381717700 2 0000000000000000 21 4 1 10 46
  41: 00000000000000000000000001000000:B88E 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000009A3 00000000  1022        0 2367347839 2 0000000000000000 20 4 20 10 46
  42: 00000000000000000000000001000000:EB00 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000084A 00000000     0        0 0 3 0000000000000000
  43: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9EFC 01 00000000:00000000 02:0008D7ED 00000000   984        0 2381708106 2 0000000000000000 21 4 31 10 46
  44: 00000000000000000000000001000000:9EFC 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D7ED 00000000  1204        0 2381708105 2 0000000000000000 20 4 26 10 46
  45: 00000000000000000000000001000000:E68E 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D85B 00000000  1204        0 2381698391 2 0000000000000000 20 4 28 10 46
  46: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B8C0 01 00000000:00000000 02:00021F55 00000000   984        0 2367344767 2 0000000000000000 20 4 1 10 46
  47: 00000000000000000000000001000000:9F02 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D80B 00000000  1204        0 2381708131 2 0000000000000000 20 4 0 10 46
  48: 00000000000000000000000001000000:008F 00000000000000000000000001000000:E434 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  49: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B87A 01 00000000:00000000 02:00021DCD 00000000   984        0 2367326720 2 0000000000000000 20 4 31 10 46
  50: 00000000000000000000000001000000:008F 00000000000000000000000001000000:AF2A 06 00000000:00000000 03:00001282 00000000     0        0 0 3 0000000000000000
  51: 00000000000000000000000001000000:EAE2 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006FC 00000000     0        0 0 3 0000000000000000
  52: 00000000000000000000000001000000:B8B4 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000003ED 00000000  1022        0 2367347842 2 0000000000000000 20 4 16 10 46
  53: 00000000000000000000000001000000:B88C 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0000046F 00000000  1022        0 2367347838 2 0000000000000000 21 4 0 10 46
  54: 00000000000000000000000001000000:B8C8 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000563 00000000  1022        0 2367347844 2 0000000000000000 20 4 0 10 46
  55: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9F16 01 00000000:00000000 02:0008D80E 00000000   984        0 2381717703 2 0000000000000000 21 4 27 10 46
  56: 00000000000000000000000001000000:E434 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  57: 00000000000000000000000001000000:AF2A 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001282 00000000     0        0 0 3 0000000000000000
  58: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DD86 06 00000000:00000000 03:00000510 00000000     0        0 0 3 0000000000000000
  59: 00000000000000000000000001000000:B898 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000004BD 00000000  1022        0 2367347840 2 0000000000000000 20 4 20 10 46
  60: 00000000000000000000000001000000:008F 00000000000000000000000001000000:8816 06 00000000:00000000 03:0000119C 00000000     0        0 0 3 0000000000000000
  61: 00000000000000000000000001000000:AF1C 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001280 00000000     0        0 0 3 0000000000000000
  62: 00000000000000000000000001000000:B87A 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00000B4A 00000000  1022        0 2367316692 2 0000000000000000 20 4 30 10 46
  63: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB0E 06 00000000:00000000 03:0000084A 00000000     0        0 0 3 0000000000000000
  64: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B8A8 01 00000000:00000000 02:00021F55 00000000   984        0 2367344765 2 0000000000000000 21 4 1 10 46
  65: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B882 01 00000000:00000000 02:00021DEA 00000000   984        0 2367321654 2 0000000000000000 20 4 1 10 46
  66: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B898 01 00000000:00000000 02:00021F55 00000000   984        0 2367344764 2 0000000000000000 20 4 21 10 46
  67: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB00 06 00000000:00000000 03:00000849 00000000     0        0 0 3 0000000000000000
  68: 00000000000000000000000001000000:EB1E 00000000000000000000000001000000:008F 06 00000000:00000000 03:000008DF 00000000     0        0 0 3 0000000000000000
  69: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B8CA 01 00000000:00000000 02:00021F55 00000000   984        0 2367344769 2 0000000000000000 20 4 1 10 46
  70: 00000000000000000000000001000000:ED40 00000000000000000000000001000000:008F 06 00000000:00000000 03:000016DB 00000000     0        0 0 3 0000000000000000
  71: 00000000000000000000000001000000:DAA2 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:00000E2E 00000000     0        0 0 3 0000000000000000
  72: 00000000000000000000000001000000:B8C0 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0000046F 00000000  1022        0 2367347843 2 0000000000000000 21 4 0 10 46
  73: 00000000000000000000000001000000:EAF0 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000076D 00000000     0        0 0 3 0000000000000000
  74: 00000000000000000000000001000000:008F 00000000000000000000000001000000:ED34 06 00000000:00000000 03:00001668 00000000     0        0 0 3 0000000000000000
  75: 00000000000000000000000001000000:DD80 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000373 00000000     0        0 0 3 0000000000000000
  76: 00000000000000000000000001000000:008F 00000000000000000000000001000000:AF1C 06 00000000:00000000 03:00001280 00000000     0        0 0 3 0000000000000000
  77: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EAF0 06 00000000:00000000 03:0000076D 00000000     0        0 0 3 0000000000000000
  78: 00000000000000000000000001000000:008F 00000000000000000000000001000000:8820 06 00000000:00000000 03:000011E6 00000000     0        0 0 3 0000000000000000
  79: 00000000000000000000000001000000:E696 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008D85B 00000000  1204        0 2381698392 2 0000000000000000 20 4 24 10 46
  80: 00000000000000000000000001000000:8820 00000000000000000000000001000000:008F 06 00000000:00000000 03:000011E6 00000000     0        0 0 3 0000000000000000
  81: 00000000000000000000000001000000:008F 00000000000000000000000001000000:ED40 06 00000000:00000000 03:000016DB 00000000     0        0 0 3 0000000000000000
  82: 00000000000000000000000001000000:008F 00000000000000000000000001000000:ED38 06 00000000:00000000 03:00001668 00000000     0        0 0 3 0000000000000000

LittleDemon - FACEBOOK
[ KELUAR ]